COMPANY’S PROJECTS DETAILS
- Piling works At 5MW Solar Power Plant Armapur Kanpur
- Earth work excavation, Back Filling, construction of Residential and Commercial Buildings at Kanpur
- Partnerships with M.R.S.P. Developers, M.R.S.V. Developers, Samridhhi Developers, D.R.S. Developers R.S. Infrastructures and Developers, Shiv Shakti Buildtech and Green World Infra etc.
SL. No. | Work Description | Value (Lacks) | Customer |
---|---|---|---|
1. | Area grading, Excavation and Back Filling, Construction of Building At NUPPL Ghatampur Kanpur | 2240 | Client of BGR Energy System Limited |
2. | Area grading, Excavation and Back Filling, Construction of Building | 1130 | Partnership with M.R.S.P. |
3. | Area grading, Excavation and Back Filling, Construction of Building | 740 | Partnership with M.R.S.V. |
4. | Area grading, Excavation and Back Filling, Construction of Building | 640 | Partnership with R.S. Infrastructure |
5. | Area grading, Excavation and Back Filling, Construction of Building | 4600 | Partnership with Shiv Shakti Buildtech |
EXPERIENCE OF WORKS
- RCC ROADS
- BUITMEN ROADS
- LABOUR COLONY
- SWITCH YARDS CIVIL WORKS
- TOWER FOUNDATIONS
- COMMERCIAL BUILDINGS
- RESIDENTIAL BUILDINGS
- PILLING WORKS AT SOLAR PLANTS
- RAIN WATER HARVESTINGS
- EXCAVATION WORKS & LEVELLING